Indonesia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) |
2018 |
$1,107 | 2017 | $1,016 | https://data.worldbank.org/country/Indonesia |
*Bank of Indonesia, GDP from the host country website is converted into USD with the exchange rate 13.400 for 2018.
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2018 | $1,217.6 | 2017 | $15,171 | http://bea.gov/international/ direct_investment_multinational_ companies_comprehensive_data.htm |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2017 | $311 | http://bea.gov/international/ direct_investment_multinational_ companies_comprehensive_data.htm |
Total inbound stock of FDI as % host GDP | 2018 | 2.6% | 2017 | 24.5% | https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
*Indonesia Investment Coordinating Board (BKPM), January 2019
There is a discrepancy between U.S. FDI recorded by BKPM and BEA due to differing methodologies. While BEA recorded transactions in balance of payments, BKPM relies on company realization reports. BKPM also excludes oil and gas, non-bank financial institutions, and insurance.
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment 2016 | Outward Direct Investment 2016 | ||||
Total Inward | 240,104 | 100% | Total Outward | 65,871 | 100% |
Singapore | 58,046 | 24.2% | N/A | ||
Netherlands | 43,667 | 18.2% | |||
United States | 24,020 | 10.0% | |||
Japan | 22,609 | 9.4% | |||
“0” reflects amounts rounded to +/- USD 500,000. |
Source: IMF Coordinated Direct Investment Survey for inward investment data. World Investment Report 2018 UNTCAD for outward investment data, country specific data for outward investment is unavailable.
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets 2016 | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 17,316 | 100% | All Countries | 5,954 | 100% | All Countries | 11,361 | 100% |
Netherlands | 6,002 | 34.7% | United States | 2,289 | 38.4% | Netherlands | 5,998 | 52.8% |
United States | 3,276 | 18.9% | India | 1,531 | 25.7% | Luxembourg | 1,259 | 11.1% |
India | 1,577 | 9.1% | China (PR Mainland) | 774 | 13.0% | United States | 986 | 8.7% |
Luxembourg | 1,260 | 7.3% | China (PR Hong Kong) |
534 | 9.0% | Singapore | 483 | 4.3% |
China (Mainland) |
974 | 5.6% | Australia | 353 | 5.9% | China (Mainland) | 200 | 1.8% |
Source: IMF Coordinated Portfolio Investment Survey, 2018. Sources of portfolio investment are not tax havens.
The Bank of Indonesia published comparable data.