United Arab Emirates
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($B USD) | 2018 | $414.1 | 2018 | $414.2 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($B USD, stock positions) | N/A | N/A | 2018 | $17.3 | BEA data available at http://bea.gov/international/ direct_investment_multinational_ companies_comprehensive_data.htm |
Host country’s FDI in the United States ($B USD, stock positions) | N/A | N/A | 2018 | $5.2 | BEA data available at http://bea.gov/international/ direct_investment_multinational_ companies_comprehensive_data.htm |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2019 | 38.3% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
* Economic Report: Ministry of Economy
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | Amount | 100% | Total Outward | Amount | 100% |
United States | 13,355 | N/A | N/A | ||
United Kingdom | 6,066 | N/A | |||
India | 5,385 | N/A | |||
Japan | 564 | N/A | |||
France | 452 | N/A | |||
“0” reflects amounts rounded to +/- USD $500,000. |
Data from the Annual Report of the Ministry of Economy (2019) indicates that the GDP for 2018 in real prices (base year 2010) were approximately USD $392.7 billion, while the estimated GDP at current prices was about USD $414.1 billion in 2018.
According to the UAE Ministry of Economy’s Annual Economic Report 2019, the net annual FDI inflows to the UAE in 2018 were $10.4 billion, similar to 2017. The largest investors in the UAE were: India, United States, UK, Japan, China, Saudi Arabia, Germany, Kuwait, France and the Netherlands.
Table 4: Sources of Portfolio Investment
Data not available.